Meat Vitamin C Amount
Welcome to the nutritional vitamin c content in 100 different types of beef, ranging from 50.3 mg to 0 mg per 100g. The basic type of beef is Beef, cured, dried, where the amount of vitamin c in 100g is 0 mg.
0 mg of vitamin c per 100g, from Beef, cured, dried corresponds to 0% of the vitamin c RDA. For a typical serving size of 10 slices (or 28 g) the amount of Vitamin C is 0 mg. This corresponds to an RDA percentage of 0%.
The percentage of the recommended daily allowance (RDA) for vitamin c is based on a 60 mg RDA level for a mature adult.
Below is a summary list for the top twenty beef items ranked by the amount or level of vitamin c in 100g.
1. Beef, variety meats and by-products, spleen, cooked, braised : 50.3mg (84%RDA)
2. Beef, variety meats and by-products, spleen, raw : 45.5mg (76%RDA)
3. Beef, variety meats and by-products, lungs, raw : 38.5mg (64%RDA)
4. Beef, variety meats and by-products, thymus, raw : 34mg (57%RDA)
5. Beef, variety meats and by-products, lungs, cooked, braised : 32.7mg (55%RDA)
6. Beef, variety meats and by-products, thymus, cooked, braised : 30.2mg (50%RDA)
7. Beef, cured, corned beef, brisket, raw : 27mg (45%RDA)
8. Beef, cured, breakfast strips, raw or unheated : 24mg (40%RDA)
9. Beef, variety meats and by-products, pancreas, cooked, braised : 20.3mg (34%RDA)
10. Beef, variety meats and by-products, pancreas, raw : 13.7mg (23%RDA)
11. Beef, variety meats and by-products, brain, raw : 10.7mg (18%RDA)
12. Beef, variety meats and by-products, brain, cooked, simmered : 10.5mg (18%RDA)
13. Beef, variety meats and by-products, kidneys, raw : 9.4mg (16%RDA)
14. Beef, variety meats and by-products, brain, cooked, pan-fried : 3.3mg (6%RDA)
15. Beef, variety meats and by-products, tongue, raw : 3.1mg (5%RDA)
16. Beef, variety meats and by-products, heart, raw : 2mg (3%RDA)
17. Beef, variety meats and by-products, liver, cooked, braised : 1.9mg (3%RDA)
18. Beef, variety meats and by-products, liver, raw : 1.3mg (2%RDA)
19. Beef, variety meats and by-products, tongue, cooked, simmered : 1.3mg (2%RDA)
20. Beef, corned beef hash, with potato, canned : 0.9mg (2%RDA)
Following on from the twenty top beef items or products containing vitamin c we have a more comprehensive break down of Beef, cured, dried, and the highest item containing vitamin c which is Beef, variety meats and by-products, spleen, cooked, braised. We also give a comparison of average values, median values and lowest values along with a comparison with other food groups and assess the effects of storage and preparation on the 100 types of beef.
At the bottom of the page is the full list for the 100 different types of beef based on the content in different servings in grams and oz (and other serving sizes), providing a comprehensive analysis of the vitamin c content in beef.
The full nutrition content, RDA percentages and levels for Beef, cured, dried should be considered along with the vitamin c content. This food profile is part of our list of food and drinks under the general group Sausages and Luncheon Meats.Other important and vitamin c related nutrients are Calories, Protein, Fat and Carbohydrate. For this 100g serving in your diet, the amount of Calories is 153 kcal (8% RDA), the amount of Protein is 31.1 g (56% RDA), the amount of Fat is 1.94 g (3% RDA) and the amount of Carbohydrate is 2.76 g (2% RDA). The nutritional content and facts for 100g, which includes Calories, Protein, Fat and Carbohydrate is shown in the RDA chart below as percentages of the recommended daily allowance along with the vitamin c levels in beef.
Our proprietary nutritional density score gives a nutritional value out of 100 based on 9 different vitamins, minerals and macro nutrients. Beef, cured, dried has a nutritional value score of 13 out of 100.
The amount of vitamin c in an orange is 53.2 mg per 100g.As vitamin c percentage of the RDA this is 89 %. Comparing with Beef, cured, dried, in 100g contains 0 mg of vitamin c. Therefore, an orange has 53.2 mg more vitamin c than Beef, cured, dried. An orange has an overall nutritional value score of 27 out of 100, whereas Beef, cured, dried has a nutritional value score of 13 out of 100.
The highest content of vitamin c in the food items under the general description or type of beef, is Beef, variety meats and by-products, spleen, cooked, braised with 50.3 mg of vitamin c per 100g. Comparing an orange with Beef, variety meats and by-products, spleen, cooked, braised; an orange has 2.9 mg more vitamin c than Beef, variety meats and by-products, spleen, cooked, braised. In terms of vitamin c percentage this is 6 % more vitamin c.
100 calories of beef, cured, dried is a serving size of 0.65 g, and the amount of Vitamin C is 0 mg (0% RDA). Other important and related nutrients and macronutrients such as Fat, in 100 Calories are as follows; Protein 20.33 g (36.6% RDA), Fat 1.27 g (1.96% RDA), Carbohydrate 1.8 g (1.31% RDA). This is shown in the vitamin c RDA percentage chart below, based on 100 Calories, along with the other important nutrients and macro nutrients.
For the food Beef, cured, dried the typical serving size is 10 slices (or 28 g) which contains 0 mg of Vitamin C. In terms of the gram weight and total content for this serving the Calories content is 42.84 kcal, the Protein content is 8.71 g, the Fat content is 0.54 g and the Carbohydrate content is 0.77 g. The percentages are shown below in the vitamin c chart, for the typical serving of vitamin c and the related and important nutritional values.
The amount of protein, fat and carbs from this food described above is measured in grams per 100g and grams in a typical serving size (in this case 10 slices or 28 g), although it is also useful to give the number of calories from protein, fat and carbohydrate which are the most important macronutrients. For this serving in your diet here are the macronutrient calories. From protein the number of calories is 34.8 (kcal).The number of calories from Fat is 4.9 (kcal).The total calories from carbohydrate is 3.1 (kcal).
This list of 100 types of beef, is brought to you by www.dietandfitnesstoday.com and ranges from Beef, variety meats and by-products, spleen, cooked, braised through to Beef, rib, large end (ribs 6-9), separable lean only, trimmed to 0 fat, choice, cooked, roasted where all food items are ranked by the content or amount per 100g. The nutritional vitamin c content can be scaled by the amount in grams, oz or typical serving sizes. Simply click on a food item or beverage from the list at the bottom of the page to give a full dietary nutritional breakdown to answer the question how much vitamin c in beef.
The list below gives the total vitamin c content in the 100 items from the general description 'beef' each of which show the vitamin c amount as well as Calories, Protein, Fat and Carbohydrate. Below, is the top 50 food items shown in the vitamin c chart. This gives a quick and easy dietary comparison for the different items, where each item is listed at the bottom of the page with a nutritional summary.
The corresponding nutritional value for beef based on our density score out of 100 (ranked by the amount of vitamin c per 100g) is shown in the below nutritional density chart.
The corresponding Calories for beef ranked by the amount of vitamin c per 100g is shown below in the beef calories chart.
The level of vitamin c can be affected by the method of storage for example canned or frozen and also by the method of preparation for example either raw, cooked or fried. The total number of frozen food items is 1. The highest amount of vitamin c from the 1 frozen items is in Beef, ground, patties, frozen, cooked, broiled where the vitamin c content is 0 mg per 100g. The number of food items classified as canned is 2 items. The highest amount of vitamin c from the 2 canned items is in Beef, corned beef hash, with potato, canned where the level is 0.9 mg per 100g.The total food items which are raw is 34 items. The highest amount of vitamin c from the 34 raw items is in Beef, variety meats and by-products, spleen, raw where the content is 45.5 mg per 100g. The number of food items which are cooked are 59 items. The highest amount of vitamin c from the 59 cooked items is in Beef, variety meats and by-products, spleen, cooked, braised where the amount is 50.3 mg per 100g. Comparing raw and cooked beef shows that cooking can change the levels of vitamin c by 4.8 mg in a 100g serving.
The average (or more correctly the arithmetic mean) amount of vitamin c contained in 100g of beef, based on the list below of 100 different items under the general description of beef, is 3.62 mg of vitamin c. This average value corresponds to 6.03 % of the recommended dietary allowance (or RDA) in your diet. The averages for the different nutrients are as follows; the average amount of Calories is 236.00 kcal, the average amount of Protein is 23.16 g, the average amount of Fat is 15.09 g and the average amount of Carbohydrate is g.
The median value of Vitamin C is found in Beef, rib eye, small end (ribs 10-12), separable lean only, trimmed to 0 fat, select, raw which in 100g contains 0 mg of Vitamin C. For this serving the amount of Calories is 149 kcal, the amount of Protein is 21.17 g, the amount of Fat is 6.57 g and the amount of Carbohydrate is 0 g.
Using the list below for the 100 different beef nutrition entries in our database, the highest amount of vitamin c is found in Beef, variety meats and by-products, spleen, cooked, braised which contains 50.3 mg of vitamin c per 100g. The associated percentage of RDA is 84 %. For this 100g serving the Calories content is 145 kcal, the Protein content is 25.1 g, the Fat content is 4.2 g, the Carbohydrate content is 0 g.
The lowest amount of vitamin c in 100g is in Beef, rib, large end (ribs 6-9), separable lean only, trimmed to 0 fat, choice, cooked, roasted which contains 0 mg. This gives as percentage of the recommended daily allowance 0 % of the RDA. For this 100g serving the amount of Calories is 253 kcal, the amount of Protein is 27.53 g, the amount of Fat is 15 g, the amount of Carbohydrate is 0 g.
The difference between the highest and lowest values gives a vitamin c range of 50.3 mg per 100g. The range for the other nutrients are as follows; 108 kcal for Calories, 2.43 g for Protein, 10.8 g for Fat, 0 g for Carbohydrate.
Please remember that the above gives an accurate value in 100g for high vitamin c foods in your diet. For example 100g of Beef, cured, dried contains 0 mg of vitamin c. However, there are other factors to consider when you are assessing your nutritional requirements. You should also take into account portion sizes when you are considering the vitamin c nutritional content.
The food with the highest vitamin c content per typical serving is Beef, variety meats and by-products, spleen, cooked, braised which contains 154.92 mg in 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) (or 308 g). The percentage of the recommended daily value for this serving is 258 %. For this serving the Calories content is 446.6 kcal, the Protein content is 77.31 g, the Fat content is 12.94 g and the Carbohydrate content is 0 g.
From the list below you can find a full nutrition facts breakdown for all foods containing vitamin c which can be scaled for different servings and quantities. We have also sorted our complete nutritional information and vitamin database of over 7000 foods, to give a list of high vitamin c foods.
Beef List, vitamin c Content per 100g | |||||
1. Beef, variety meats and by-products, spleen, cooked, braised - Vitamin C | |||||
Nutritional Value : 18 / 100 food group - Beef Products | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Profile for a 100g serving : | |||||
50.3 mg (84%) | 145 kcal (7%) | 0 g (0%) | 4.2 g (6%) | 25.1 g (45%) | |
Typical Serving size of 1 piece, cooked and excluding refuse (yield from 1 lb raw meat with refuse) (or 308g): | |||||
154.92 mg (258%) | 446.6 kcal (22%) | 0 g (0%) | 12.94 g (20%) | 77.31 g (138%) | |
Other serving sizes 3 oz (or 85g): | |||||
42.76 mg (71%) | 123.25 kcal (6%) | 0 g (0%) | 3.57 g (5%) | 21.34 g (38%) | |
2. Beef, variety meats and by-products, spleen, raw - Vitamin C | |||||
Nutritional Value : 19 / 100 food group - Beef Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
45.5 mg (76%) | 105 kcal (5%) | 0 g (0%) | 3 g (5%) | 18.3 g (33%) | |
Typical Serving size of 1 oz (or 28.35g): | |||||
12.9 mg (22%) | 29.77 kcal (1%) | 0 g (0%) | 0.85 g (1%) | 5.19 g (9%) | |
Other serving sizes 4 oz (or 113g): | |||||
51.42 mg (86%) | 118.65 kcal (6%) | 0 g (0%) | 3.39 g (5%) | 20.68 g (37%) | |
3. Beef, variety meats and by-products, lungs, raw - Vitamin C | |||||
Nutritional Value : 19 / 100 food group - Beef Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
38.5 mg (64%) | 92 kcal (5%) | 0 g (0%) | 2.5 g (4%) | 16.2 g (29%) | |
Typical Serving size of 1 oz (or 28.35g): | |||||
10.91 mg (18%) | 26.08 kcal (1%) | 0 g (0%) | 0.71 g (1%) | 4.59 g (8%) | |
Other serving sizes 4 oz (or 113g): | |||||
43.51 mg (73%) | 103.96 kcal (5%) | 0 g (0%) | 2.83 g (4%) | 18.31 g (33%) | |
4. Beef, variety meats and by-products, thymus, raw - Vitamin C | |||||
Nutritional Value : 14 / 100 food group - Beef Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
34 mg (57%) | 236 kcal (12%) | 0 g (0%) | 20.35 g (31%) | 12.18 g (22%) | |
Typical Serving size of 1 oz (or 28.35g): | |||||
9.64 mg (16%) | 66.91 kcal (3%) | 0 g (0%) | 5.77 g (9%) | 3.45 g (6%) | |
Other serving sizes 4 oz (or 113g): | |||||
38.42 mg (64%) | 266.68 kcal (13%) | 0 g (0%) | 23 g (35%) | 13.76 g (25%) | |
5. Beef, variety meats and by-products, lungs, cooked, braised - Vitamin C | |||||
Nutritional Value : 17 / 100 food group - Beef Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
32.7 mg (55%) | 120 kcal (6%) | 0 g (0%) | 3.7 g (6%) | 20.4 g (36%) | |
Typical Serving size of 1 piece, cooked and excluding refuse (yield from 1 lb raw meat with refuse) (or 303g): | |||||
99.08 mg (165%) | 363.6 kcal (18%) | 0 g (0%) | 11.21 g (17%) | 61.81 g (110%) | |
Other serving sizes 3 oz (or 85g): | |||||
27.8 mg (46%) | 102 kcal (5%) | 0 g (0%) | 3.15 g (5%) | 17.34 g (31%) | |
6. Beef, variety meats and by-products, thymus, cooked, braised - Vitamin C | |||||
Nutritional Value : 14 / 100 food group - Beef Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
30.2 mg (50%) | 319 kcal (16%) | 0 g (0%) | 24.98 g (38%) | 21.85 g (39%) | |
Typical Serving size of 1 piece, cooked and excluding refuse (yield from 1 lb raw meat with refuse) (or 381g): | |||||
115.06 mg (192%) | 1215.39 kcal (61%) | 0 g (0%) | 95.17 g (146%) | 83.25 g (149%) | |
Other serving sizes 3 oz (or 85g): | |||||
25.67 mg (43%) | 271.15 kcal (14%) | 0 g (0%) | 21.23 g (33%) | 18.57 g (33%) | |
7. Beef, cured, corned beef, brisket, raw - Vitamin C | |||||
Nutritional Value : 14 / 100 food group - Beef Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
27 mg (45%) | 198 kcal (10%) | 0.14 g (0%) | 14.9 g (23%) | 14.68 g (26%) | |
Typical Serving size of 1 oz (or 28.35g): | |||||
7.65 mg (13%) | 56.13 kcal (3%) | 0.04 g (0%) | 4.22 g (6%) | 4.16 g (7%) | |
Other serving sizes 1 lb (or 453.6g): | |||||
122.47 mg (204%) | 898.13 kcal (45%) | 0.64 g (0%) | 67.59 g (104%) | 66.59 g (119%) | |
8. Beef, cured, breakfast strips, raw or unheated - Vitamin C | |||||
Nutritional Value : 13 / 100 food group - Beef Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
24 mg (40%) | 406 kcal (20%) | 0.7 g (1%) | 38.8 g (60%) | 12.5 g (22%) | |
Typical Serving size of 3 slices (or 68g): | |||||
16.32 mg (27%) | 276.08 kcal (14%) | 0.48 g (0%) | 26.38 g (41%) | 8.5 g (15%) | |
Other serving sizes 1 package (net weight and 12 oz) (or 340g): | |||||
81.6 mg (136%) | 1380.4 kcal (69%) | 2.38 g (2%) | 131.92 g (203%) | 42.5 g (76%) | |
9. Beef, variety meats and by-products, pancreas, cooked, braised - Vitamin C | |||||
Nutritional Value : 14 / 100 food group - Beef Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
20.3 mg (34%) | 271 kcal (14%) | 0 g (0%) | 17.2 g (26%) | 27.1 g (48%) | |
Typical Serving size of 1 piece, cooked and excluding refuse (yield from 1 lb raw meat with refuse) (or 222g): | |||||
45.07 mg (75%) | 601.62 kcal (30%) | 0 g (0%) | 38.18 g (59%) | 60.16 g (107%) | |
Other serving sizes 3 oz (or 85g): | |||||
17.26 mg (29%) | 230.35 kcal (12%) | 0 g (0%) | 14.62 g (22%) | 23.04 g (41%) | |
10. Beef, variety meats and by-products, pancreas, raw - Vitamin C | |||||
Nutritional Value : 14 / 100 food group - Beef Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
13.7 mg (23%) | 235 kcal (12%) | 0 g (0%) | 18.6 g (29%) | 15.7 g (28%) | |
Typical Serving size of 1 oz (or 28.35g): | |||||
3.88 mg (6%) | 66.62 kcal (3%) | 0 g (0%) | 5.27 g (8%) | 4.45 g (8%) | |
Other serving sizes 4 oz (or 113g): | |||||
15.48 mg (26%) | 265.55 kcal (13%) | 0 g (0%) | 21.02 g (32%) | 17.74 g (32%) | |
11. Beef, variety meats and by-products, brain, raw - Vitamin C | |||||
Nutritional Value : 16 / 100 food group - Beef Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
10.7 mg (18%) | 143 kcal (7%) | 1.05 g (1%) | 10.3 g (16%) | 10.86 g (19%) | |
Typical Serving size of 1 oz (or 28.35g): | |||||
3.03 mg (5%) | 40.54 kcal (2%) | 0.3 g (0%) | 2.92 g (4%) | 3.08 g (6%) | |
Other serving sizes 4 oz (or 113g): | |||||
12.09 mg (20%) | 161.59 kcal (8%) | 1.19 g (1%) | 11.64 g (18%) | 12.27 g (22%) | |
12. Beef, variety meats and by-products, brain, cooked, simmered - Vitamin C | |||||
Nutritional Value : 15 / 100 food group - Beef Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
10.5 mg (18%) | 151 kcal (8%) | 1.48 g (1%) | 10.53 g (16%) | 11.67 g (21%) | |
Typical Serving size of 1 piece, cooked and excluding refuse (or 391g): | |||||
41.06 mg (68%) | 590.41 kcal (30%) | 5.79 g (4%) | 41.17 g (63%) | 45.63 g (81%) | |
Other serving sizes 3 oz (or 85g): | |||||
8.93 mg (15%) | 128.35 kcal (6%) | 1.26 g (1%) | 8.95 g (14%) | 9.92 g (18%) | |
13. Beef, variety meats and by-products, kidneys, raw - Vitamin C | |||||
Nutritional Value : 19 / 100 food group - Beef Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
9.4 mg (16%) | 99 kcal (5%) | 0.29 g (0%) | 3.09 g (5%) | 17.4 g (31%) | |
Typical Serving size of 1 oz (or 28.35g): | |||||
2.66 mg (4%) | 28.07 kcal (1%) | 0.08 g (0%) | 0.88 g (1%) | 4.93 g (9%) | |
Other serving sizes 4 oz (or 113g): | |||||
10.62 mg (18%) | 111.87 kcal (6%) | 0.33 g (0%) | 3.49 g (5%) | 19.66 g (35%) | |
14. Beef, variety meats and by-products, brain, cooked, pan-fried - Vitamin C | |||||
Nutritional Value : 14 / 100 food group - Beef Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
3.3 mg (6%) | 196 kcal (10%) | 0 g (0%) | 15.83 g (24%) | 12.57 g (22%) | |
Typical Serving size of 1 piece, cooked and excluding refuse (yield from 1 lb raw meat with refuse) (or 351g): | |||||
11.58 mg (19%) | 687.96 kcal (34%) | 0 g (0%) | 55.56 g (85%) | 44.12 g (79%) | |
Other serving sizes 3 oz (or 85g): | |||||
2.81 mg (5%) | 166.6 kcal (8%) | 0 g (0%) | 13.46 g (21%) | 10.68 g (19%) | |
15. Beef, variety meats and by-products, tongue, raw - Vitamin C | |||||
Nutritional Value : 14 / 100 food group - Beef Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
3.1 mg (5%) | 224 kcal (11%) | 3.68 g (3%) | 16.09 g (25%) | 14.9 g (27%) | |
Typical Serving size of 1 oz (or 28.35g): | |||||
0.88 mg (1%) | 63.5 kcal (3%) | 1.04 g (1%) | 4.56 g (7%) | 4.22 g (8%) | |
Other serving sizes 4 oz (or 113g): | |||||
3.5 mg (6%) | 253.12 kcal (13%) | 4.16 g (3%) | 18.18 g (28%) | 16.84 g (30%) | |
16. Beef, variety meats and by-products, heart, raw - Vitamin C | |||||
Nutritional Value : 16 / 100 food group - Beef Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
2 mg (3%) | 112 kcal (6%) | 0.14 g (0%) | 3.94 g (6%) | 17.72 g (32%) | |
Typical Serving size of 1 oz (or 28.35g): | |||||
0.57 mg (1%) | 31.75 kcal (2%) | 0.04 g (0%) | 1.12 g (2%) | 5.02 g (9%) | |
Other serving sizes 4 oz (or 113g): | |||||
2.26 mg (4%) | 126.56 kcal (6%) | 0.16 g (0%) | 4.45 g (7%) | 20.02 g (36%) | |
17. Beef, variety meats and by-products, liver, cooked, braised - Vitamin C | |||||
Nutritional Value : 18 / 100 food group - Beef Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
1.9 mg (3%) | 191 kcal (10%) | 5.13 g (4%) | 5.26 g (8%) | 29.08 g (52%) | |
Typical Serving size of 1 slice (or 68g): | |||||
1.29 mg (2%) | 129.88 kcal (6%) | 3.49 g (3%) | 3.58 g (6%) | 19.77 g (35%) | |
18. Beef, variety meats and by-products, liver, raw - Vitamin C | |||||
Nutritional Value : 20 / 100 food group - Beef Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
1.3 mg (2%) | 135 kcal (7%) | 3.89 g (3%) | 3.63 g (6%) | 20.36 g (36%) | |
Typical Serving size of 1 liver (or 589g): | |||||
7.66 mg (13%) | 795.15 kcal (40%) | 22.91 g (18%) | 21.38 g (33%) | 119.92 g (214%) | |
19. Beef, variety meats and by-products, tongue, cooked, simmered - Vitamin C | |||||
Nutritional Value : 14 / 100 food group - Beef Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
1.3 mg (2%) | 284 kcal (14%) | 0 g (0%) | 22.3 g (34%) | 19.29 g (34%) | |
Typical Serving size of 3 oz (or 85g): | |||||
1.11 mg (2%) | 241.4 kcal (12%) | 0 g (0%) | 18.96 g (29%) | 16.4 g (29%) | |
20. Beef, corned beef hash, with potato, canned - Vitamin C | |||||
Nutritional Value : 14 / 100 food group - Meals, Entrees, and Sidedishes | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
0.9 mg (2%) | 164 kcal (8%) | 9.27 g (7%) | 10.24 g (16%) | 8.73 g (16%) | |
Typical Serving size of 1 cup (or 236g): | |||||
2.12 mg (4%) | 387.04 kcal (19%) | 21.88 g (17%) | 24.17 g (37%) | 20.6 g (37%) | |
21. Beef, variety meats and by-products, liver, cooked, pan-fried - Vitamin C | |||||
Nutritional Value : 19 / 100 food group - Beef Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
0.7 mg (1%) | 175 kcal (9%) | 5.16 g (4%) | 4.68 g (7%) | 26.52 g (47%) | |
Typical Serving size of 1 slice (or 81g): | |||||
0.57 mg (1%) | 141.75 kcal (7%) | 4.18 g (3%) | 3.79 g (6%) | 21.48 g (38%) | |
22. Beef, cured, pastrami - Vitamin C | |||||
Nutritional Value : 14 / 100 food group - Sausages and Luncheon Meats | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
0.3 mg (1%) | 147 kcal (7%) | 0.36 g (0%) | 5.82 g (9%) | 21.8 g (39%) | |
Typical Serving size of 1 package and 2.5 oz (or 71g): | |||||
0.21 mg (0%) | 104.37 kcal (5%) | 0.26 g (0%) | 4.13 g (6%) | 15.48 g (28%) | |
Other serving sizes 1 slice (1 oz) (or 28g): | |||||
0.08 mg (0%) | 41.16 kcal (2%) | 0.1 g (0%) | 1.63 g (3%) | 6.1 g (11%) | |
23. Beef, grass-fed, strip steaks, lean only, raw - Vitamin C | |||||
Nutritional Value : 15 / 100 food group - Beef Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
0 mg (0%) | 117 kcal (6%) | 0 g (0%) | 2.69 g (4%) | 23.07 g (41%) | |
Typical Serving size of 1 steak (or 214g): | |||||
0 mg (0%) | 250.38 kcal (13%) | 0 g (0%) | 5.76 g (9%) | 49.37 g (88%) | |
24. Beef, carcass, separable lean and fat, choice, raw - Vitamin C | |||||
Nutritional Value : 13 / 100 food group - Beef Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
0 mg (0%) | 291 kcal (15%) | 0 g (0%) | 24.05 g (37%) | 17.32 g (31%) | |
Typical Serving size of 1 oz (or 28.35g): | |||||
0 mg (0%) | 82.5 kcal (4%) | 0 g (0%) | 6.82 g (10%) | 4.91 g (9%) | |
Other serving sizes 1 lb (or 453.6g): | |||||
0 mg (0%) | 1319.98 kcal (66%) | 0 g (0%) | 109.09 g (168%) | 78.56 g (140%) | |
25. Beef, carcass, separable lean and fat, select, raw - Vitamin C | |||||
Nutritional Value : 13 / 100 food group - Beef Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
0 mg (0%) | 278 kcal (14%) | 0 g (0%) | 22.55 g (35%) | 17.48 g (31%) | |
Typical Serving size of 1 oz (or 28.35g): | |||||
0 mg (0%) | 78.81 kcal (4%) | 0 g (0%) | 6.39 g (10%) | 4.96 g (9%) | |
Other serving sizes 1 lb (or 453.6g): | |||||
0 mg (0%) | 1261.01 kcal (63%) | 0 g (0%) | 102.29 g (157%) | 79.29 g (142%) | |
26. Beef, retail cuts, separable fat, raw - Vitamin C | |||||
Nutritional Value : 13 / 100 food group - Beef Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
0 mg (0%) | 674 kcal (34%) | 0 g (0%) | 70.89 g (109%) | 8.21 g (15%) | |
Typical Serving size of 1 oz (or 28.35g): | |||||
0 mg (0%) | 191.08 kcal (10%) | 0 g (0%) | 20.1 g (31%) | 2.33 g (4%) | |
Other serving sizes 4 oz (or 113g): | |||||
0 mg (0%) | 761.62 kcal (38%) | 0 g (0%) | 80.11 g (123%) | 9.28 g (17%) | |
27. Beef, retail cuts, separable fat, cooked - Vitamin C | |||||
Nutritional Value : 13 / 100 food group - Beef Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
0 mg (0%) | 680 kcal (34%) | 0 g (0%) | 70.33 g (108%) | 10.65 g (19%) | |
Typical Serving size of 1 oz (or 28.35g): | |||||
0 mg (0%) | 192.78 kcal (10%) | 0 g (0%) | 19.94 g (31%) | 3.02 g (5%) | |
Other serving sizes 3 oz (or 85g): | |||||
0 mg (0%) | 578 kcal (29%) | 0 g (0%) | 59.78 g (92%) | 9.05 g (16%) | |
28. Beef, brisket, whole, separable lean only, all grades, raw - Vitamin C | |||||
Nutritional Value : 14 / 100 food group - Beef Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
0 mg (0%) | 155 kcal (8%) | 0 g (0%) | 7.37 g (11%) | 20.72 g (37%) | |
Typical Serving size of 1 oz (or 28.35g): | |||||
0 mg (0%) | 43.94 kcal (2%) | 0 g (0%) | 2.09 g (3%) | 5.87 g (10%) | |
Other serving sizes 1 lb (or 453.6g): | |||||
0 mg (0%) | 703.08 kcal (35%) | 0 g (0%) | 33.43 g (51%) | 93.99 g (168%) | |
29. Beef, grass-fed, ground, raw - Vitamin C | |||||
Nutritional Value : 14 / 100 food group - Beef Products | |||||
